Register of definitive map modification order applications
Applications received or not determined by us since 31 December 2005 in chronological order of receipt, as required under Section 53B of the Wildlife and Countryside Act 1981.
Select the reference code to see details of the application.
| Reference | Description | Status |
|---|---|---|
| 16855 WCL | To add footpath over dismantled railway from Willow Crossing to Blackbird Cottage, Wooburn to the definitive map | Public Inquiry held; order confirmed |
| 16855 CBN | To upgrade Bridleway 28, Bottom Lane, Chesham to Byway Open to All Traffic | Public Inquiry held; order not confirmed |
| 16855 CBO | To upgrade Bridleway 34 Chesham, Trapps Lane to Byway Open to all traffic | Public Inquiry held; order not confirmed |
| 16855 CBP | To upgrade Bridleway 47 Chesham/19 Latimer (Bunns Lane) to Byway Open to All Traffic | Public Inquiry held; order not confirmed |
| 16855 CBV | To upgrade Bridleway 25 Little Missenden - Kingstreet Lane to Byway Open to All Traffic | Received direction to make an order |
| 16855 CBT | Bridleways 29 and 42 Little Missenden - Mop End Lane to Byway Open to All Traffic | Received direction to make an order |
| 16855 CBS | To upgrade Bridleway 26 Little Missenden - Toby's Lane to Byway Open to All Traffic | Rejected; appeal dismissed |
| 16855 CBU | To upgrade Bridleway 24 Little Missenden - Featherbed Lane to Byway Open to All Traffic | Received direction to make an order |
| 16855 ABR | To upgrade Bridleways 11 and 12 Lillingstone Dayrell and Bridleway 6 Stowe - Holback Lane to Byway Open to All Traffic | Accepted in part; appeal made; received direction to make an order |
| 16855 ABS | To upgrade Bridleways 5 and 10 Maids Moreton to Byway Open to All Traffic | Rejected; appeal dismissed |
| 16855 ABT | To upgrade Footpaths 13 and 18 Leckhampstead to Byway Open to All Traffic | Rejected; appeal dismissed |
| 16855 ABU | To add track to Lenborough Farm and upgrade Bridleway 11A Hillesden to Byway Open to All Traffic | Rejected |
| 16855 ABQ | To upgrade Bridleways 12 and 13 Tingewick to Byway Open to All Traffic | Rejected |
| 16855 CBX | To upgrade Bridleways 52 and 55 Great Missenden - Whitefield Lane to Byway Open to All Traffic | Rejected; appeal made; received direction to make an order; order made, order re-advertised |
| 16855 CBY | To upgrade Bridleway 1 Great Missenden and Bridleways 45 and 61 Wendover - Mapridge Green Lane to Byway Open to All Traffic | Rejected; appeal made; received direction to make an order; order made, order re-advertised |
| 16855 WCP | To upgrade Bridleways 40 and 40A Great and Little Kimble and Bridleway 62 Ellesborough to Byway Open to All Traffic | Accepted |
| 16855 ABV | To upgrade Bridleway 14 Drayton Parslow to Byway Open to All Traffic | Accepted |
| 16855 ABX | To upgrade Three Points Lane to Byway Open to All Traffic | Rejected; appeal dismissed |
| 16855 ABW | To upgrade Bridleway 9 Adstock to Byway Open to All Traffic | Rejected; appeal dismissed |
| 16855 ACA | To upgrade Bridleway 13 Winslow and Bridleway 13 Swanbourne to Byway Open to All Traffic - Accepted as Restricted Byway | Accepted |
| 16855 CCA | To add footpath at Mill Lane, Beaconsfield, to the definitive map | Rejected |
| 16855 CCC | To add footpath in Bois Wood to the definitive map | Accepted |
| 16855 BAF | To add footpath between Middle Green and Pickford Drive to the definitive map | Accepted |
| 16855 CCE | To add footpath at side of River Chess in Waterside, Botley Road, Chesham, to the definitive map | Accepted |
| 16855 CCF | To add footpath between two parts of Chessfield Park, Little Chalfont, to the definitive map | Accepted |
| 16855 CCG | To add footpath from Eghams Wood Road/Woodside Road to the entrance to Hogback Wood, Beaconsfield, to the definitive map | Accepted |
| 16855 CCH | To modify the definitive map in relation to Public Footpath No. 5 Latimer on the basis that it is wrongly recorded | Accepted |
| 16855 BAG | To record the width of Public Footpath No. 23 Taplow between the front boundary of the Nutshell and the river bank | No Further Action |
| 16855 ACC | To add footpath adjacent to St. Nicholas Church, Kingsey, to the definitive map | Accepted |
| 16855 ACD | To add footpath from Southern End of Brookside to junction with Public Footpath (No 4), Lillingstone Lovell, to the definitive map | Accepted |
| 16855 CCI | To add footpaths from Footpath 11 to 13, Amersham and from Footpath 12 to Lincoln Park, Amersham, to the definitive map | Accepted |
| 16855 ACF | To correct the drafting error of Footpath 8, Brill on the definitive map | Accepted |
| 16855 CCJ | To add footpath from the Fennings to the Green Lane, Chesham Bois, to the definitive map | Accepted |
| 16855 ACE | To upgrade Restricted Byways 7 & 8 Twyford to Byway Open to All Traffic | Rejected |
| 16855 WCR | To add Public Footpath at Dunsmore, Ellesborough across Common land | Accepted |
| 16855 WCS | To add bridleway from Hampden road to Spring Coppice in Speen, Great & Little Hampden, to the definitive map | Rejected; appeal made; received direction to make an order; order made; objection received |
| 16855 WBT/1 | To add footpath at land adjoining Deangarden Wood, High Wycombe, to the definitive map. Re-application in light of Godmanchester. | Accepted |
| 16855 ACG | To add footpath from Marsh Road to the Lower Farm House, Shabbington, to the definitive map | Rejected; appeal dismissed |
| 16855 BAI | To add Byway Open to All Traffic near Wellesley Avenue, Iver, to the definitive map | Rejected |
| 16855 ACH | To add footpath from Buckingham Road to Footpath 5, Whitchurch, to the definitive map | Accepted |
| 16855 CCM | To downgrade Byways 13 Ashley Green to Footpath | Rejected; appeal dismissed. |
| 16855 ACI | To correct the claimed drafting error of Footpath 4, Whitchurch on the definitive map | Rejected; appeal dismissed |
| 16855 WCU | To add bridleway at Keep Hill Lane, Daws Hill, High Wycombe, to the definitive map | Accepted |
| 16855 WCV | To add footpath between Chiltern Avenue and Rutland Avenue, High Wycombe, to the definitive map | Rejected |
| 16855 BAJ | To add footpath between Marlow Mill Pool to Footpath No 1, Marlow | Accepted |
| 16855 WCW | To add footpath between Marlow Road (Fawley Court) to Footpath No. 12, Fawley | Rejected |
| 16855 WCX | To add footpath between Footpath No. 20 to Main Road, Lacey Green | Accepted in part |
| 16855 WCY | To add footpath between Sheraton Drive and Windsor Drive, High Wycombe | Accepted |
| 16855 BAK | To add restricted byway between Slade Oak Lane to A413, Gerrards Cross (Over the Misbourne) | Under Investigation |
| 16855 BAL | To add Bridleway from Harefield River Road to Amerden Lane, Taplow | Accepted |
16855 | To add footpath between High Street to Footpath No. 11, Dadford, Stowe | Accepted |
| 16855 WCZ | To add Bridleway and Restricted Byway between Cookshall Lane and Hunt’s Lane, West Wycombe & Downley | Under Investigation |
| 16855 ACK | To add footpath between Weston Road and FP 28, Aston Clinton | Under Investigation |
| 16855 ACO | To add footpath between Wendover FP24 and Halton FP13, Wendover | Investigation Not Started |
| 16855 ACM | To add footpath between FP11 Westbury and Oxon County Boundary | Investigation Not Started |
| 16855 ACL | To add footpath between Oxon County Boundary at FP303 Mixbury (Oxon) and Fullwell Road, Westbury | Investigation Not Started |
| 16855 WDA | To add footpath between Burnham Close to Whitelands Road, High Wycombe | Investigation Not Started |
| 16855 ACN | To add a footpath between The Old Mill, Lowe Winchendon and FP3 Upper Winchendon | Investigation Not Started |
| 16855 WDB | To add footpath between Elm Road and Bell Street, Princes Risborough | Investigation Not Started |
| 16855 BAM | To add footpaths across Pinewood Fields and The Clump, Iver | Investigation Not Started |
| 16855 CCN | To correct the claimed drafting error of Footpath 49, Chartridge on the definitive map | Accepted |
| 16885 CCO | To add footpath across Elmshott Close and Kingswood, Penn | Investigation Not Started |
| 16885 BAN | To add footpath between Minerva Way to the junction FP15 and 16 | Investigation not started |
For more information call 0845 3708090 or email row@buckscc.gov.uk









