Coronavirus support and information
Local information on coronavirus, including service changes, business support, how to get help and vaccinations.Landowner deposits
Landowner deposits
Under the Highways Act 1980, a way over land is deemed to have been dedicated as a highway where there is evidence that it has been enjoyed by the public as of right and without interruption for a full period of 20 years, unless there is sufficient evidence that there was no intention during that period to dedicate it.
Such evidence may consist of the erection of notices or barriers, or by locking a gate on the way on one day in the year and by drawing this to the attention of the public, or by the deposit of statutory declarations to the effect that no additional ways (other than specifically indicated in the declaration) have been dedicated as highways since the date of deposit.
From 1 October 2013, under section 31(6) of the Highways Act 1980 (HA 80) and Section 15A(1) of the Commons Act 2006 (CA 06) a landowner may deposit with the highway authority a map, statement and statutory declaration showing the ways (if any) that he admits are dedicated as highways, and also any land that he admits to be village green. It enables landowners to protect themselves against claims for public rights of way or village green status made solely on use.
It is important to note that this procedure rebuts any intention of dedication in the future only. It cannot take away any claims which are based on past use nor will it overcome any claims based on documentary evidence; nor will it protect against claims made at Common Law.
In order to apply for this, please complete form CA16. It is strongly advised that the Statement and Declaration part of the forms are submitted at a later date and not simultaneously. Please note, the onus remains on the applicant to complete the form correctly and the Buckinghamshire Council cannot be held responsible for any material error which may at a later date invalidate the application.
From April 2022 the fee has been revised to £338.43 for combined Section 31(6) Highways and Section 15A(1) Commons Act 2006 statements, alternatively Section 31(6) Highway Statements are only £213.24 Both fees cover four parcels of land, additional parcels for a combined statement are £32.89 per parcel and for a Highway statement are £16.44 per parcel. Highway declarations should be submitted separately to Highway Statements if they refer to the same piece of land and there is a fee of £32.89.
The fee is payable by cheque addressed to Buckinghamshire Council. Please send the completed form and cheque to The Definitive Map Team, Floor 7, Buckinghamshire Council, Walton Street Offices, Aylesbury, Bucks, HP20 1UY. For more information, please contact 01296 395000. It is advised that independent advice is sought before making a CA16 application and whether such an application suits your needs as a landowner. Further advice can also be found here.
The highway authority is required by the legislation above to maintain a register which holds information provided in this form, which can be inspected online or in person by members of the public on request. It may also be required to release information, including personal data and commercial information, on request under the Environmental Information Regulations 2004 or the Freedom of Information Act 2000. However, the appropriate authority will not permit any unwarranted breach of confidentiality nor will they act in contravention of their obligations under the Data Protection Act 1998.
Unfortunately, due to staffing shortages, we are currently unable to meet all the requirements for the format of the online register. If you have a query about a deposit on a piece of land, call 01296 395000 or email row@buckinghamshire.gov.uk.
Name | Parish | Date Submitted | Description | Notice & Application |
Copas, Geoffrey William | Medmenham | 20/01/2014 | Land at Westfield Farm, Henley Road, Medmenham, Bucks, SL7 2TA | Copas |
Hills, Alan and Hughes, Francis, Trustees of the FJ Wallis 1994 Discretionary Trust Settlement | Stoke Hammond | 25/11/2013 | Kings Farm, Willow Farm and Common Farm, Leighton Buzzard, Stoke Hammond, Milton Keynes, MK17 9DD | |
Blair, Mr and Mrs | Wotton Underwood | 21/10/2013 | South Pavillion, Wotton Underwood, Bucks, HP18 0SB | Blair |
Carey, Allan Robert | Wooburn | 07/11/2013 | Land on the north side of Cores End Road, Bourne End, Bucks | Carey |
Pentra LTD | High Wycombe | 28/01/2014 | Land at Terriers Farm, Kingshill Road, High Wycombe | Pentra LTD |
Skipworth, N | Kingsey, Longwick-cum-Ilmer and Bledlow-cum-Saunderton | 20/01/2014 | Land at Shrove Furlong Farm, Kingsey, Bucks HP17 8NB: Lower Farm, Longwick-cum-Ilmer Nr Aylesbury HP27 9QZ: Bledlow Great Wood, Chinnor Hill, Chinnor, OX39 4BL | Skipwood |
Farquharsen, Vivian | Great Missenden | 03/03/2014 | Lawrence Grove Plantation, Prestwood, Bucks | Farquharsen |
Wicks, D | Marlow | 16/04/2014 | Woodside Farm, Chalkpit Lane, Marlow, Bucks, SL7 2JE and Valley View Stables, Freith Road, Bovingdon Green, Marlow, SL7 2QJ | Wicks Marlow |
Alway, D A | Beaconsfield | 14/04/2014 | Land to the north of side of Riding Lane, adjacent to Farm Yard Cottage, Holtspur Top Lane | Always Beaconsfield |
Martin, E B | Winslow | 08/05/2014 | Horrill Hill Field, Furze Lane, Winslow | Martin |
Harper, R |
Poundon Charndon |
20/05/2014 |
Land at Hill View Farm, Poundon, Bicester, OX27 9BB Land at Windmill Hill, Charndon, Buckinghamshire |
Harper |
Pitcher C |
Chepping |
15/07/14 |
Land at former railway, Cores End, Wooburn and field at London Road, Loudwater |
Pitcher |
Hepburn P |
Beaconsfield |
05/08/14 |
Land at Wilton Farmhouse, Park Lane, Beaconsfield |
|
Laing L |
Turweston |
26/08/14 |
Land at Turweston Manor, Turweston, Nr Brackley, Northants |
|
Sedges Farm Ltd |
Great Missenden |
29/11/13 |
Land at Sedges Farm, Nags Head Lane, Great Missenden, Bucks |
|
The Waddesdon Estate |
Waddesdon |
04/09/14 |
The Waddesdon Estate |
|
Adams R |
Mentmore |
02/09/14 |
Land at Mentmore, Leighton Buzzard |
|
Pitcher C |
Wooburn/Penn/Chepping Wycombe |
15/10/14 |
Land at Manor Farm, Town Lane, Wooburn and Lude Farm, Gatemoor Lane Penn |
|
Lord Ian Hollenden |
Great and Little Hampden, Great Missenden, High Wycombe |
10/11/14 |
Land in the Parishes of Gt and Lt Hampden, Gt Missenden and High Wycombe |
|
The Hampden Settlement Estate | Great and Little Hampden | 10/11/14 | Land in the Hampden Estate Great and Little Hampden | Hampden Settlement Estate |
Mr and Mrs Read | Westbury | 06/01/15 | Barn House Farm, Orchard Place, Westbury, Northants | Read |
JH Bristow, S Highgate, D Highgate and MJ Smithers | Hughenden | 09/01/15 | The Caravan Park and Buildings at Walters Ash Farm, Naphill, High Wycombe | Bristow |
JH Bristow, MJ Smithers, AJ Lipley, S Highgate, D Highgate | Hughenden | 09/01/15 | Land at Walters Ash, Naphill, High Wycombe | Bristow |
The Berkshire, Buckinghamshire and Oxfordshire Wildlife Trust | Foscott/Bledlow/Radnage/Latimer/ Oakley | 10/12/14 | Burrows – land within Shabbington Wood / Buckingham Canal, south of Startford Road, Buckingham / Cowcroft, land to the south west of Kiln Lane, Ley Hill / Yousden Wood and Bank – land to the north of Bottom Road, Radnage. | BBOWT |
Mrs A R Nicholson | Adstock. Addington | 13/02/15 | Adstockfields, Adstock, Buckingham MK18 2JE | Nicholson |
JH and ES Sutcliffe | Kingswood | 16/02/15 | Tetchwick Farm, Bicester Road, Kingswood, Aylesbury, Bucks HP18 0RD | Sutcliffe |
M&G Property Ltd | Bierton with Broughton and Hulcott | 24/11/14 | Land in Hulcott and Grove Farm, Bierton | M&G Property Ltd |
Chilton Estates Ltd | Chilton | 04/03/15 | Chilton Estates Ltd, Townhill Farmhouse, Dorton Road, Chilton, Aylesbury, Bucks, HP18 9NA | Chilton Estates Ltd |
GJ Goodyer and SA Webster | Great Missenden | 19/05/15 | Land to the north of A413, Great Missenden HP16 9AX | Goodyer-Webster |
St Albans Dicesan Board of Finance | Chesham | 17/06/15 | Land at Cowcroft and Dungrove Farms, Chesham | St Albans Diocesan Board of Finance |
T J Hurley | Iver | 15/07/15 | Land at Grange arm, Grange Way, Iver SL0 9NT | Hurley |
Laws & Feinnes | Thornton | 06/10/15 | Land at Home Farm, Thornton, Bucks | Laws & Feinnes |
Mr B Harman | Chesham | 14/09/15 | Lnd at Grove Farm, Grove Lane, Chesham | Harman |
Great Moor Sailing Club | Steeple Claydon | 12/11/15 | Great Moor Sailing Club, Grebe Lane, West Street, Steeple Claydon MK18 2GJ | Great Moor Sailing Club |
CC and SA Manning | Bledlow cum Saunderton | 10/12/15 | Land at Hinton Crossing, Forty Green, Bledlow, NR Princes Risborough, Bucks | Manning |
Mr B D Keene | Hambleden | 21/01/16 | Land at Colstrope Farm, Hambleden, Henley on Thames | Keene |
Mr J Clibborn | The Lee | 16/02/16 | Land off Pinces Road, Lee Common, The Lee, Bucks | Clibborn |
Mr B Lloyd | Chearsley, Cuddington, Oakley, Wotton underwood | 28/04/16 | Land at Crawley Farm,Chearsley, land at Cuddington Mill, Cuddington, Land at Waterslade Farm, Oakley, Land at Berryfield Farm, Wotton Underwood | Lloyd |
Mr G Copas | Great Missenden | 27/04/16 | Innisfree Farm, Hyde Lane, Kingshill HP16 0RE | Copas |
Mr FH Lord and Mrs L J Lord | Penn | 27/04/16 | Land at Penn Meadow farm, Bayleys bottom, Bucks Hp10 8PD | Lord |
Mr SG and Mrs SP Lock | Wooburn | 07/06/16 | Land to the north east side of Harvest Hill, Bourne End, Bucks | Lock |
Mrs M Harris and Mr K Fisher | Marlow | 15/07/16 | Land to the east and west of Oak Tree Road | Harris-Fisher |
Mr and Mrs Wingrove | Iver | 01/08/16 | Land at Shredding Green Farm, Langley Park Road, Iver | Wingrove-Hosler |
Mr J Fenemore | Edgecott/Grendon Underwood | 26/08/16 | Land at Edgecott and Grendon Underwood, Bucks | |
Restore Hope | Chesham | 01/08/16 | Latimer Park Farm, Chesham HP5 1TU | Restore Hope |
Mr R P Pratt | Edlesborough | 28/09/2016 |
Home Farm, Leighton Road, Northall, Dunstable, Buckinghamshire, LU6 2HD |
Pratt |
Eric Pratt Will Trust | Edlesborough | 28/09/2016 |
Home Farm, Leighton Road, Northall, Dunstable, Buckinghamshire, LU6 2HD |
Eric Pratt Will Trust |
Mrs L Moore | Chesham | 27/09/2016 |
Land at Widmore Farm, Asheridge, Buckinghamshire, HP5 1UX |
Moore, L |
Mr M & The Hon. Mrs H M Cullen | Oving | 03/10/2016 |
Land at Holbornhill Pitchcott Farms, Oving, HP22 4HL |
Cullen, M |
J P M H Evelyn, P J Evelyn & HW McCowen | Fawley & Turville | 04/10/2016 |
Land at Stonor Estate, Buckinghamshire |
Evelyn, J P M H & P J & McCowen, H W |
Barlow, Sir J. | Wendover & Halton | 03/11/2016 |
Land at Pumpkins Hollow, Beechwood Lane and Land at Tring Road, Wendover |
Barlow, J |
Kilik & co | Amersham | 19/12/2016 |
Land at Raans Farm, Raans Road, HP6 6JP |
Kilik |
Blackman, J & B | Iver | 25/11/2016 |
Land adjacent to and immediately west of 32 Thorney Lane North, Iver |
Blackman, J & B |
Pitcher, C&M | Beaconsfield/Wooburn | 20/03/2017 |
Land lying to the East of Holtspur Lane, Wooburn Green, Nr High Wycombe |
Pitcher C & M |
Corrigan-Stuart | Wotton Underwood | 20/04/2017 |
Land at Yeat Wood Farm |
Corrigan-Stuart |
Wilcon Homes Southern Limited | Pitstone | 19/04/2017 |
Land lying either side of Westfield Road |
Wilcon Homes |
Mrs J F Collins | Chetwode | 18/05/2017 |
Chetwode Manor Farms, MK18 4BB |
Collins |
Mrs J Goodall | Bellingdon | 01/06/2017 |
Land at 2, Bellingdon Farm Cottages, Hawridge Lane, Bellingdon, Chesham, HP5 2XX |
Goodall |
Mr R Nicholls | Buckland/Aston C linton/Drayton Beauchamp | 13/06/2017 |
Manor Farm, Buckland, Aylesbury, HP22 5HU. Park Farm, Church Lane, Aston Clinton, HP22 5JL Upper Farm, Drayton Beauchamp, Aylesbury, HP22 5LT |
Nicholls |
Mr H Vale | Cublington/Hollingdon | 13/06/2017 |
Manor Farm, Whitchurch Road, Cublington, LU7 0LP. Land known as 'Lionels Field'. Stewkley Road, Cublington, LU7 0LS. Land at Hollingdon, Hollingdon, LU7 0DN |
Vale |
Mr R M Faccenda | Hillesden | 29/06/2017 |
The HIllesden Estate, Hillesden, MK18 4DB |
Faccenda |
Arboretum Partners LLP c/o Strutt and Parker LLP | Grendon Underwood | 19/07/17 |
Winding Brook, Grendon Underwood, Aylesbury, HP18 0SX |
Arboretum |
Heather Ann Paula Nicholls | Buckland | 11/09/17 and 14/11/17 |
lNd at Buckland Road, buckland, Aylesbury |
H Nicholls |
Land Improvement Holdings Landmatch S.a.r.l Société Á Responsibilité Limitée | Haddenham | 25/10/17 |
Land at Haddenham Airfield, Haddenham Business Park, Thame road, Aylesbury, HP17 8LL |
Savills Haddenham airfield |
Sir Edmund Verney |
Steeple Claydon Middle Claydon East Claydon |
3/11/2017 |
The Claydon Estate, Middle Claydon |
Sir Edmund Verney |
Well Place Manor Limited |
Hambleden |
14/11/2017 |
Land at Valentines Stud Farm |
Well Place Manor Limited |
HOPPP Estate Ltd |
Hambleden Turville |
14/11/2017 |
Land at Arizona Farm, Land at Poynatts Farm and Land at Maiden Farm |
HOPPP Estate Ltd |
CR Sully and RM Sully |
The Lee |
24/11/2017 29/11/2017 |
Land to the North of Chesham Lane |
|
Mr J Pratt, Ms R Pratt and Mr JE Pratt |
Edlesborough |
15/09/2017 |
Sparrow Hall and Butlers Farm |
|
Ms J Swift and Mr J Warbey |
Princes Risborough |
05/01/2018 09/01/2018 |
Arable/Woodland North West of Upper Ickneild Way |
|
Mr J Rowe |
Pitstone |
19/01/2018 |
10.464 hectares Land at Down Farm, Stocks Road |
|
Mr R Lester | Fawley | 15/02/2018 | Land known as Fawley Meadows and Temple Island Meadows | Lester |
Arboretum Partners LLP | Grendon Underwood | 19/03/2018 | Upper Tetchwick | Arboretum |
Mr A D Dick | Fawley | 03/04/2018 | Land at Fawley | Fawley Court |
Mr A D Dick | Hambleden | 03/04/2018 | Land at Hambleden | Hambleden Estate |
Ms L Sawbridge (Affinity Water Ltd) | Chalfont St Giles | 11/05/2018 | Land edged red at Chalfont St. Giles Pumping Station | Affinity Water Ltd |
Mr H Lang | Beaconsfield | 29/05/2018 | Jordans Estate | Lang |
Ms C Cairns, Mr A Cairns and Mr E Dickens | Chesham | 08/06/2018 | Land at Botley Road, Chesham, HP5 1XN | Cairns |
Mr P Wright and Mr C Wright | Chesham | 08/06/2018 | Land at Botley Road, Chesham, HP5 1XN | Wright |
Ms D Whiting | Chesham | 08/06/2018 | Land at Botley Road, Chesham, HP5 1XN | Whiting |
Ms C Dickins and Mr A Cairns | Chesham | 08/06/2018 | Land at Botley Road, Chesham, HP5 1XN | Dickins |
Mr P and Ms J Staddon | Denner Hill | 26/07/2018 27/07/2018 |
Residential, equine and Arable Land | Staddon |
Ms L Stone | Great and Little Kimble | 23/07/2018 | Land at Kimblewick, Lower Icknield Way, HP17 8TB | Stone |
Ms R Pearce | Stoke Mandeville |
06/09/2018 20/11/2018 |
Land at Stoke Mandeville | Pearce |
Buckinghamshire conservation Trust | Quarrendon | 30/10/2018 | An area of land bordered to the east by Buckingham Park, to the north by the western link road, to the west by Berryfields and to the south by the river Thame. Quarrendon Leas. | Bucks Conservation Trust |
Seed | Long Crendon | 11/02/2019 | Upper Peppershill Farm, Westfield, Long Crendon, HP18 9EW | Seed |
Norman | Mursley | 08/03/2019 | Land to the North of Station Road, Part of Lower Spring Grove Farm, Station Road, Mursley, Buckinghamshire, MK17 0SA | Norman |
Norman | Mursley | 04/04/2019 | Land to the North of Station Road, Part of Lower Spring Grove Farm, Station Road, Mursley, Buckinghamshire, MK17 0SA | Norman |
Head | Wexham | 12/03/2019 | Land at Langley Park – large piece of grassland extending to 62.78 acres. Just South of Langley Hotel | Head |
Garner | Great Missenden | 14/06/2019 | Farm land comprising of Andlows Farm, Green Lane, Prestwood, Great Missenden, HP16 0QA and Nairdwood Farm, Nairdwood Lane, Prestwood, HP16 0HE | Garner |
Purcell, Taylor | Hambleden | 17/06/2019 | Land at Fingest Lane, Fingest, Henley-on-Thames | Purcell, Taylor |
Richardson | Great Marlow | 17/07/2019 | Part of field 2800, Hall farm, Marlow Bottom, SL7 2DB | Richardson |
Howard-Jones | Ibstone | 24/07/2019 | The Land at Cholsey Grange Farm, Ibstone, High Wycombe, HP14 3XT | Howard-Jones |
Sprinz | Dorton | 23/07/2019 | Spa Farm, Dorton, Aylesbury, HP18 9NE | Sprinz |
W.J.&M Mash Ltd | Chesham | 31/07/2019 | Lye Green Farm, Lycrome Road, Lye Green, Chesham, HP5 3LD | W.J&M Mash Ltd |
Buckinghamshire New University | High Wycombe | 31/07/2019 | Buckinghamshire New University, High Wycombe Campus, HP11 2JZ | Bucks New University |
A J Walker (Farm) Limited | Bledlow | 5/08/2019 | Holly Green Farm, Bledlow, Sandpit Lane, Princes Risborough, HP27 9QJ | A J Walker (Farm) Limited |
Mr & Mrs D Cottingham | Chenies | 13/08/2019 | Mountwood Farm, Chenies, Rickmansworth, WD3 6ES |
Cottingham |
Mr & Mrs Baxter, I. McGuinness , J. Wileman |
Worminghall | 28/10/2019 | Land at Field Farm, Menmarsh Road, Worminghall, Aylesbury, HP18 9JY | Baxter |
Mr Neil Butler and Mr David Butler | Chalfont St Peter | 07/11/2019 | Land off Denham Lane, Chalfont St Peter, Buckinghamshire | Butler |
P. Parrott, M. Parrott, J. Leggett | Whitchurch | 04/12/2019 | Land lying to the east of Kempsons Farm, Church Headland Lane, Whitchurch, Aylesbury, HP22 4JX | Parrott Leggett |
P. Parrott, M. Parrott | Whitchurch | 04/12/2019 | Land at Beechmoor Farm, Cublington Road, Whitchurch, HP22 4LG | Parrott |
Mr G. Adkins | Ashley Green | 03/10/2019 | Rossway Park Estates, Berkhampstead, HP4 3TZ | Adkins |
Sir R Lapthorne | Weston Turville | 16/01/2020 | Land to either side of Mill Lane and land to south of Anstey Brook, Weston Turville | Lapthorne |
Mr Edmund Bullman | Adstock, Thornborough, East Claydon | 16/01/2019 | Cloverick Moor Farm and Coombs Farm, Padbury Road, Thornborough and land at Adstock | Bullman |
Berkshire, Buckinghamshire and Oxfordshire Wildlife Trust | Various | 24/01/2020 | Various | BBOWT |
St Albans Diocesan Board of Finance | Edlesborough | 13/01/2020 | Land at Edlesborough Glebe, Land to rear of St Mary’s Glebe, LU6 2HS | DBF |
R. Madge | Chalfont St Giles Chenies |
03/02/2020 | Fields and Woodland bounded to the west by Lodge Lane, Little Chalfont, bounded to the north by land within London Transport property and bounded to the east and south by fields in other ownership. | Madge |
K Clark – Elmtree Enterprise Ltd | Granborough | 14/09/2020 | Green End Farm, Granborough & 20d Green End, Granborough | K Clark Elmtree Enterprise Ltd |
K and B Clark | Granborough | 14/09/2020 | Ley Farm, Gran borough & Land at Green End, Granborough | K and B Clark |
B Clark & PC Trustees Ltd | Granborough | 14/09/2020 | Land at Ley Farm, Winslow Road, Gran borough MK 18 3NJ | B Clark & PC Trustees Ltd |
J. Elgin | Dinton with Ford and Upton | 23/11/2020 | Lower Waldridge Farm, Ford, Aylesbury, Bucks, HP17 8XW | J. Elgin |
S Khan | Iver | 7/12/2020 | Land lying to the east of Leacroft Road, Iver, SL0 9QW | Khan |
A Digby-Hunt | Wooburn Green | 7/12/2020 | Land known as The Swilley, Wooburn Green, HP10 0PZ | Digby-Hunt |
ODBF | Amersham, Bierton, Cadmore End, Farnham Royal, Haddenham, Quarrendon, Taplow, Weston Turville, Cholesbury-cum- St Leonards | 26/10/2020 | Various Land | Oxford Diocesan Board of Finance PDF, 28.9MB |
P Roads | Dinton with Ford and Upton | 19/10/2020 | Agricultural Land and Woodland and private access road adjacent to water lane, Ford, HP17 8XD | Roads PDF, 1.61MB |
HOPP Estate Ltd | Hambleden | 9/11/2020 | Land at Colstrope, Hambleden, Henley-on-Thames | Hopp Estate Ltd PDF, 1.83MB |
HOPP Estate Ltd | Skirmett | 9/11/2020 | Land known as Poynatts Wood, Skirmett | HOPP Estate Ltd PDF, 1.71MB |
M Whitfield | Saunderton | 27/04/2020 | Nobles Farm, Allnutts Wood, Pipers hanging Wood, Hearnton Wood, Saunderton | Whitfield PDF, 16.4MB |
S Martin | Chalfont St Giles | 09/12/2020 | Cameron Farm, Narcot Lane, Chalfont St Giles, HP8 4DX | MARTIN PDF. 1.43MB |
MHD Barlow | Princes Risborough | 28/01/2021 | Land off Peters Lane, Monks Risborough, HP27 0LQ | BARLOW PDF. 3.8MB |
P Parrott | Stewkley | 01/02/2021 | Land at Stewkley | PARROTT PDF. 7.67MB |
M Russell | Whitchurch | 01/02/2021 | Land at Weir Lane, Whitchurch, Aylesbury | RUSSELL PDF. 7.48MB |
R Vale | Whitchurch | 01/02/2021 | Land at Dunton – SP825247 Land at Whitchurch – SP795198 |
VALE PDF. 7.71MB |
A & R Vale | Soulbury, Dunton | 01/02/2021 | Land at Hollingdon Road, Hollingdon Land known as the Top Cowhouse, Dunton |
A & R VALE PDF. 8.6MB |
P Hawes, J Hawes, L Hawes | Oakley | 16/12/2020 | Land at Oakley, HP18 9RE | HAWES PDF. 1.40MB |
Arnold White Estates | Waddesdon | 05/03/2021 | Land at Littleton Manor Farm, Waddesdon, Buckinghamshire, HP18 0JR | ARNOLD WHITE PDF. 7.37MB |
Mr J Randall |
Farnham Common | 17/03/2021 | School Wood, Christmas Lane, Farnham Common, SL2 3AF | RANDALL PDF, 4.12KB |
AS Southern Limited |
Chalfont St Giles | 04/05/2021 | Cantosa Farm, Narcot Lane, Chalfont St Giles, HP8 4DX | AS SOUTHERN PDF, 1.35MB |
Marsh Hill Farm Ltd c/o T. Mason | Great Kimble and Dinton with Ford and Upton | 07/09/2021 | Marsh Hill Farm, Marsh, Aylesbury, HP17 8ST | MASON PDF, 1.1MB |
R A Walker Farms | Great Kimble and Dinton with Ford and Upton | 09/11/2021 | Moreton Fields Farm, Kimblewick, HP17 8SX | WALKER PDF, 2.22MB |
J G Chapman |
Weedon Parish Council |
22/11/2021 |
Land at Groveway Farm, Aston Abbotts, Weedon, HP22 4NH |
J CHAPMAN PDF, 2MB |
JG Chapman and C A Chapman |
Weedon Parish Council |
22/11/2021 |
Land a Groveway Farm, Aston Abbotts, Weedon, HP22 4NH |
J and C CHAPMAN PDF, 2MB |
M Coe
|
Weston Turville Parish Council |
12/01/2022 |
Perch Spinney, Halton Lane, Wendover, HP22 6AZ |
M Coe PDF,2.2MB |
L Martini |
Chenies Parish Council |
21/01/2022 |
Walk Wood, lying to the west of Great House Farm, Lodge Lane, Little Chalfont, HP8 4AJ |
MARTINI PDF, 1.39MB |
Whitbread Group PLC |
Denham Parish Council |
08/02/2022 |
Land lying to the south of Priory Close, Denham, UB9 5AU WHITBREAD GROUP |
WHITBREAD GROUP PDF, 1.89MB |
Christopher James |
Padbury Parish |
25/01/2022 |
Hedges Farm, Thornborough Road, Padbury |
|
Simmons and Sons |
Hambleden Parish |
13/12/2021 |
Burrows Farm Estate, Hambleden, Henley-on-Thames |
|
JG Chapman and C A Chapman |
Weedon Parish |
22/11/2021 |
Land at Groveway Farm, Aston Abbotts, Weedon, HP22 4NH |
|
Leslie Brown |
Hughenden Parish Council, Great and Little Hampden Parish Council |
07/03/2022 |
Spring Coppice Farm and part College Plantation, Spring Coppice Lane, Speen, HP27 0SU |
|
Thea Bloyce & Beau Samuelson |
Weedon Parish Council |
03/05/2022 |
Owls Barn, 11 Northcroft, Weedon and Land on North Side of Northcroft, Weedon, HP22 4NR |
BLOYCE & SAMUELSON (PDF, 2.67MB)
|
Eton College |
Dorney Parish Council |
13/04/2022 |
Land Off Lake End Road and land off Marsh Lane, Dorney |
|
S Riddell |
Amersham Town Council |
19/05/2022 |
Land forming part of the Maltings, Pondwicks |
|
The Royal National Lifeboat Institute |
Bierton Parish Council |
19/05/2022 |
Land at Burcott Lane/Broughton Lane, Bierton |
|
R&H Griffin |
Great and Little Hampden |
24/05/2022 |
Property and Land at Orchard End, Greenlands Lane, Prestwood, Bucks, HP16 9QX |
GRIFFIN (PDF, 2.2MB) |
Open access land
The Countryside and Rights of Way Act will give people new rights to walk on areas of open country and registered common land. Information for land managers can be found at Open Access website (opens new window).