Buckinghamshire Minerals and Waste Local Plan 2004 - 2016
This plan outlines our policies on mineral and waste planning in Buckinghamshire and development control.
You can download the plan and guidance notes below or order a printed copy for £10 (plus postage and packing) by emailing minerals&wasteldf@buckscc.gov.uk or calling 0845 3708090. Alternatively, printed copies can be viewed for free at our libraries.
The Secretary of State has directed that all of the policies (apart from policies 26 & 35) contained in the adopted Buckinghamshire Minerals and Waste Local Plan (BM&WLP) should be saved until they are replaced by policies in the adopted new DPDs, to continue to inform development control decisions.
Existing Supplementary Planning Guidance will be regarded as a material consideration in determining planning applications until such time as it is replaced or abandoned.
The saved policies are listed below:
| Policy Number | Policy Title / Purpose | Replaced by (Document)* |
|---|---|---|
| 1 | Overarching Minerals Extraction Principles | MWCS |
| 2 | Aggregates Landmark | MWCS |
| 3 | Preferred Areas for Sand and Gravel Extraction | MDPD |
| 4 | Area of Search | MWCS |
| 5 | Borrow Pits and other Windfall Sites | MDPD |
| 6 | Alternative Aggregates Production | MDPD/WDPD |
| 7 | Transport of Aggregates | MDPD |
| 8 | Other Minerals | MDPD |
| 9 | Oil Exploration | MDPD |
| 10 | Overarching Waste Management Principles | MWCS |
| 11 | Imported Wastes and Landfill Sites | MWCS |
| 12 | Integrated Waste Management | WDPD |
| 13 | Recycling/Composting Facilities | WDPD |
| 14 | Household Waste Recycling Centres (HWRCs) | WDPD |
| 15 | Waste Transfer Stations (WTS) | MWCS/WDPD |
| 16 | Anaerobic and Mechanical - Biological Treatment plant | WDPD |
| 17 | Energy from Waste Plant (EfW) | MWCS/WDPD |
| 18 | Landfill and Landraising | WDPD |
| 19 | Calvert Landfill Site | MWCS/WDPD |
| 20 | Landfill Gas Collection and Energy Recovery | WDPD |
| 21 | Hazardous Wastes | MWCS/WDPD |
| 22 | Inert Wastes & Inert Waste Recycling | MWCS/WDPD |
| 23 | Sewage Treatment Works & Management of Sewage Sludge | WDPD |
| 24 | Protection of Key Environmental Assets | MWCS |
| 25 | Protection of Other Environmentally Important Sites & Features | MWCS |
| 27 | Protection of Green Belt | MWCS |
| 28 | Amenity | MDPD/WDPD |
| 29 | Buffer Zones | MDPD/WDPD |
| 30 | Proximity Principle and Sustainable Transport | MDPD/WDPD |
| 31 | Restoration and Aftercare | MDPD/WDPD |
| 32 | Restoration of Old Sites | MDPD/WDPD |
| 33 | Groundwater and Floodplain Protection | MDPD/WDPD |
| 34 | Aviation Safeguards | MDPD/WDPD |
| 36 | Planning Application Issues | MDPD/WDPD |
| 37 | Environmental Assessment | MDPD/WDPD |
| 38 | Planning Obligations | MDPD/WDPD |
| 39 | Site Monitoring and Enforcement | MDPD/WDPD |
* MWCS - Minerals and Waste Core Strategy
MDPD - Minerals Development Plan Document
WDPD - Waste Development Plan Document
To view the detailed policies please view the link below labelled Adopted Minerals and Waste Local Plan 2004 - 2016.
For more information call 0845 3708090 or email mwldf@buckscc.gov.uk
Downloads (you may need Acrobat Reader to open)
- Adopted Minerals and Waste Local Plan 2004-2016 NEW (PDF 6115KB)
- Minerals Waste Local Plan Supplementary Planning Guidance (PDF 3469KB)
- Minerals and Waste Local Plan 2004-2016 inset maps - Map 2 (PDF 2893KB)
- Minerals and Waste Local Plan 2004-2016 inset plans - Map 4 (PDF 8415KB)
- Minerals and Waste Local Plan 2004-2016 inset plans - Map 5 (PDF 8430KB)
- Minerals and Waste Local Plan 2004-2016 inset plans - Map 6 (PDF 8440KB)
- Letter from The Planning Inspectorate dated 19 September 2005 (PDF 34KB)
- Inspector's Report (PDF 393KB)
- Secretary of State direction - MWLP 2004-2016 Saved Policies (PDF 310KB)
Related pages









