Local Development Scheme (LDS)
The Minerals and Waste Local Development Scheme (MWLDS) is a statutory document that sets out how the MWLDF will be prepared over a 3 year period and is submitted to Government for approval at the end of March each year. It includes a profile of each document (role, timescale, status, production arrangements) and a composite timetable for all documents.
The Council intended to publish its submission Minerals and Waste Core Strategy in June 2011, but delay in completing certain technical work meant it has had to postpone the publication Consultation until September 2011, followed by submission in November and Public Examination next February, 2012, as originally programmed. These dates are shown in the revised MWLDS (June 2011 - 2014).
The Council’s 3 year waste and minerals planning policy priorities to 2014 are:
- To adopt the Minerals and Waste Core Strategy Development Plan Documents (programmed adoption July 2012)
- To submit the Minerals DPD (programmed submission February 2013)
- To submit the Waste DPD (programmed submission October 2013)
| Document | Statement of Community Involvement (SCI) | Minerals and Waste Core Strategy (MWCS) | Minerals Development Plan Document ("Minerals DPD") | Waste Development Plan Document ("Waste DPD") |
|---|---|---|---|---|
| Brief description | To set out the County Council's policy on community involvement in the preparation of MWDPDs [and planning applications] | Sets out the County Council's vision, objectives and overall spatial development strategy for minerals and waste matters. | Provide the framework for development control decisions, including those relating to preferred areas, and replace save plan policies. | Provide the framework for development control decisions, including those relating to preferred areas, and replace save plan policies. |
| Public Consultation on Issues & options (Reg 25) | 17 July to 8 September 2006 | 9 July to 31 August 2007 | 5 February to 16 March 2007 | 30 October to 8 December 2006 |
| Public Consultation on Preferred Options (Reg 26) | 4 December 2006 to 19 January 2007 | February 2008 | 17 September to 26 October 2007 | 22 June to 3 August 2007 |
| Public Consultation on Published Plan (New Reg 27) | 4 December 2006 to 19 January 2007 | September 2011 | October 2012 | June 2013 |
| Submission to Secretary of State (New Reg 30) | 8 May to 22 June 2007 | November 2011 | February 2013 | October 2013 |
| Pre-hearing Meeting | N/A | January 2012 | April 2013 | December 2013 |
| Examination | July 2007 (written) | February 2012 | June 2013 | February 2014 |
| Inspector’s Report received | July 2007 | May 2012 | October 2013 | May 2014 |
| Programme date for Adoption | ADOPTED September 2007 | July 2012 | December 2013 | July 2014 |
Dates shown in bold font reflect 2008 Planning Amendment Regulations.
Annual Monitoring Report to be submitted to Government Office in December of each year.
Local Development Scheme to be submitted to Government Office in March of each year.
For more information call 0845 3708090 or email mwldf@buckscc.gov.uk
Downloads (you may need Acrobat Reader to open)









