Recent modification and public path orders
| Title of order | Objection period ends | Objections received | Status | Date of order confirmation | Order notice and plan (PDFs) |
|---|---|---|---|---|---|
| The Buckinghamshire County Council (Public Footpath No. 1 (Part), Parish of Tingewick) Public Path Diversion Order 2004 | 05 November 2004 | No | Awaiting completion of works | To be determined | Not available |
| The Buckinghamshire County Council (Public Footpath No. 7 (Part), Parish of Wexham) Public Path Diversion Order 2005 | 10 February 2005 | No | Awaiting completion of works | To be determined | Not available |
| The Buckinghamshire County Council (Byways Open to all Traffic Nos.40 and 40A Parish of Great and Little Kimble and No.62 Parish of Ellesborough) Definitive Map Modification Order 2008 | 02 April 2008 | Yes | Order confirmed with modification - Public Inquiry to be held | To be determined | Not available |
| The Buckinghamshire County Council (Public Bridleway No.11 (Part) Parish of Coleshill Public Path Diversion Order 2009 | 07 May 2009 | No | Awaiting completion of work on site | To be determined | Not available |
| The Buckinghamshire County Council (Public Footpath Nos.23 and 24, Parish of Taplow) Public Path Diversion Order 2009 | 12 June 2009 | No | Waiting to be confirmed | To be determined | Not available |
| The Buckinghamshire County Council (Public Footpath No. 34 Parish of Leckhampstead) Public Path Diversion Order 2009 | 16 September 2009 | No | Awaiting completion of work on site | To be determined | Not available |
| The Buckinghamshire County Council (Public Footpath, Parish of Amersham) Definitive Map Modification Order 2009 | 24 December 2009 | Yes | Confirmed with modification | 1st August 2011 | Not available |
The Buckinghamshire County Council (Public Footpath No.54 (Part) Parish of Hughenden) Public Path Extinguishment Order 2010 (Remade Order) | 02 April 2010 | Yes | Not confirmed | N/A | Not available |
| The Buckinghamshire County Council (High Wycombe) Definitive Map Modification Order 2010 (Daws Hill) | 03 September 2010 | Yes | Referred to Secretary of State | To be determined | |
| The Buckinghamshire County Council (High Wycombe) Definitive Map Modification Order 2010 (Deangarden Wood) | 29 October 2010 | Yes | Referred to Secretary of State | To be determined | WBT/1 plan |
| The Buckinghamshire County Council (Public Footpath No 66 (part) Parish of Ellesborough) Public Path Diversion Order 2010 | 22 December 2010 | Yes | Referred to Secretary of State | To be determined | |
| The Buckinghamshire County Council (Marlow) Definitive Map Modification Order 2010 | 04 February 2011 | Yes | Referred to Secretary of State | To be determined | |
| The Buckinghamshire County Council (Byways Open to All Traffic No. 1, Parish of Great Missenden, and Nos. 45 and 61, Parish of Wendover) Definitive Map Modification Order 2011 | 02 March 2011 | Yes | Order re-advertised | N/A | CBY Notice |
| The Buckinghamshire County Council (Byways Open to All Traffic Nos. 52 and 55 (part), Parish of Great Missenden) Definitive Map Modification Order 2010 | 02 March 2011 | Yes | Order re-advertised | N/A | |
| The Buckinghamshire County Council (Public Footpath No.10 (Part), Parish of West Wycombe Public Path Diversion Order 2011 | 06 May 2011 | Yes but withdrawn | Awaiting completion of work on the site | 12 July 2011 | WWY/10 Notice |
| The Buckinghamshire County Council (Parish of Great and Little Hampden) Definitive Map Modification Order 2011 | 01 June 2011 | Yes | Referred to Secretary of State | To be determined | WCS Notice WCS notice - landowner |
| The Buckinghamshire County Council (Public Footpath No. 1, Parish of Marsworth) Public Path Diversion Order 2011 | 22 June 2011 | No | Awaiting completion of work on the site | To be determined | |
| The Buckinghamshire County Council (Byways Open to All Traffic No.6, Parish of Stowe and Nos. 11 (part) and 12, Parish of Lillingstone Dayrell) Definitive Map Modification Order 2011 | 08 July 2011 | Yes | Dealing with objection | To be determined | |
| The Buckinghamshire County Council (Byways Open to All Traffic Nos 29 and 42, Parish of Little Missenden) Definitive Map Modification Order 2011 | 10 August 2011 | Yes | Dealing with objection | To be determined | |
| The Buckinghamshire County Council (Parish of Whitchurch) Definitive Map Modification Order 2011 | 10 August 2011 | Yes | Dealing with objection | To be determined | |
| The Buckinghamshire County Council (Public Footpath No.7 Parish of Turweston) Public Path Diversion 2011 | 12 August 2011 | No | To be confirmed | To be determined | |
| The Buckinghamshire County Council Public Footpath No.7 (Part), Parish of Hogshaw) Public Path Diversion Order 2011 | 02 September 2011 | Yes | To be confirmed | To be determined | HOG/7 Notice |
| The Buckinghamshire County Council (Public Footpath Nos. 10 and 11 and Public Bridleway No. 13, Parish of Tingewick) Public Path Diversion Order 2011 | 09 September 2011 | Yes | Dealing with objection | To be determined | |
| The Buckinghamshire County Council (Public Footpath No.57 Parish of Chartridge And No.85 Chesham) Public Path Diversion Order 2011 | 15 September 2011 | No | To be confirmed | To be determined | |
| The Buckinghamshire County Council (Public Footpaths Nos. 6, 7 and 11 (part) Parish of Edgcott) Public Path Diversion Order 2011 | 23 September 2011 | No | Awaiting completion of work site | To be determined | |
| The Buckinghamshire County Council (Public Footpaths Nos. 36A and 36 Parish of Great & Little Kimble) Public Path Diversion Order 2011 | 05 October 2011 | No | To be confirmed | To be determined | |
| The Buckinghamshire County Council (Public Footpath No.1, Parish of Latimer) Public Path Diversion Order 2011 | 10 November 2011 | Yes | Dealing with objection | To be determined | LAT/1 Notice |
| The Buckinghamshire County Council (Public Footpath No.57 (Part), Parish of High Wycombe) Public Path Diversion Order 2011 | 11 November 2011 | No | Confirmed | 13 December 2011 | |
| The Buckinghamshire County Council (Public Footpath No. 9 (Part), Parish of Winslow) Public Path Diversion Order 2011 | 18 November 2011 | Yes | Dealing with objection | To be determined | WIN/9 Notice |
| The Buckinghamshire County Council (Byways Open to All Traffic Nos. 52 and 55 (Part) Parish of Great Missenden) Definitive Map Modification Order 2011 | 11 January 2012 | Yes | Dealing with objection | To be determined | |
| Buckinghamshire County Council (Byways Open to All Traffic No.1, Parish of Great Missenden and Nos. 45 and 61, Parish of Wendover) Definitive Map Modification Order 2011 | 11 January 2012 | Yes | Dealing with objection | To be determined | |
| Buckinghamshire County Council Sheraton Drive to Windsor Drive, High Wycombe Definitive Map Modification Order 2011 | 3 February 2012 | Yes | In objection period | To be determined | WCY Notice |
| Buckinghamshire County Council (Byway Open to all Traffic No.24 Parish of Little Missenden) Definitive Map Modification Order 2011 | 29 February 2012 | Not available | In objection period | To be determined | |
| Buckinghamshire County Council (Byway Open to all Traffic No.25 Parish of Little Missenden) Definitive Map Modification Order 2011 | 29 February 2012 | Not available | In objection period | To be determined | CBV Notice |
For more information call 0845 3708090 or email row@buckscc.gov.uk
Downloads (you may need Acrobat Reader to open)
- Great & Little Kimble/Ellesborough notice (PDF 15KB)
The Buckinghamshire County Council (Byways Open To All Traffic Nos.40 And 40a Parish Of Great And Little Kimble And No.62 Parish Of Ellesborough) Definitive Map Modification Order 2008 - Great & Little Kimble/Ellesborough plan (PDF 271KB)
The Buckinghamshire County Council (Byways Open To All Traffic Nos.40 And 40a Parish Of Great And Little Kimble And No.62 Parish Of Ellesborough) Definitive Map Modification Order 2008
Related pages









