Mobile Library Stops I-R
Please find the stop you are interested in and download the appropriate timetable.
You will need Adobe Acrobat Reader to view this file.
| Location | Stop | Timetable | Route number | Mobile Library |
|---|---|---|---|---|
| Ickford | School | Aylesbury Vale | Route 1 | BM 1 |
| Iver | Village Hall car park | Wycombe, Chiltern & South Bucks | Route 44 | BM 5 |
| Ivinghoe Aston | The Swan PH | Aylesbury Vale | Route 7 | BM 1 |
| Jordans | The Green | Wycombe, Chiltern & South Bucks | Route 24 | BM 3 |
| Lacey Green | Village Hall | Wycombe, Chiltern & South Bucks | Route 23 | BM 3 |
| Lane End | Archers Way | Wycombe, Chiltern & South Bucks | Route 18 | BM 3 |
| Lane End | Framers Court | Wycombe, Chiltern & South Bucks | Route 18 | BM 3 |
| Langley | Orchards Park | Wycombe, Chiltern & South Bucks | Route 24 | BM 3 |
| Little Marlow | Westhorpe | Wycombe, Chiltern & South Bucks | Route 17 | BM 3 |
| Little Marlow | Winchbottom Lane | Wycombe, Chiltern & South Bucks | Route 24 | BM 3 |
| Ludgershall | Village Hall | Aylesbury Vale | Route 8 | BM 1 |
| Location | Stop | Timetable | Route number | Mobile Library |
|---|---|---|---|---|
| Marlow Bottom | St Mary's Playgroup | Wycombe, Chiltern & South Bucks | Route 17 | BM 3 |
| Marlow Bottom | Highwoods Drive | Wycombe, Chiltern & South Bucks | Route 17 | BM 3 |
| Marlow Bottom | Barn Club | Wycombe, Chiltern & South Bucks | Route 17 | BM 3 |
| Marlow Town | Gweneth Court | Wycombe, Chiltern & South Bucks | Route 17 | BM 3 |
| Marlow Town | Trinity Court | Wycombe, Chiltern & South Bucks | Route 17 | BM 3 |
| Marsh Gibbon | Suffolk Court | Aylesbury Vale | Route 4 | BM 1 |
| Marsh Gibbon | Village Hall | Aylesbury Vale | Route 4 | BM 1 |
| Marsh Gibbon | Millfield Avenue | Aylesbury Vale | Route 4 | BM 1 |
| Marsworth | First School | Aylesbury Vale | Route 7 | BM 1 |
| Medmenham | Danesfield | Wycombe, Chiltern & South Bucks | Route 19 | BM 3 |
| Naphill | Forge Road | Wycombe, Chiltern & South Bucks | Route 23 | BM 3 |
| Naphill | Village Hall | Wycombe, Chiltern & South Bucks | Route 23 | BM 3 |
| Nash | Holywell Cottages | Aylesbury Vale | Route 9 | BM 1 |
| Nash | Pre school | Aylesbury Vale | Route 9 | BM 1 |
| Newton Longville | Greenway | Aylesbury Vale | Route 3 | BM 1 |
| Oakley | School | Aylesbury Vale | Route 8 | BM 1 |
| Location | Stop | Mobile Library | Route number | Mobile Library |
|---|---|---|---|---|
| Padbury | Old End | Aylesbury Vale | Route 9 | BM 1 |
| Padbury | Springfield | Aylesbury Vale | Route 9 | BM 1 |
| Padbury | School | Aylesbury Vale | Route 4 | BM 1 |
| Piddington | Village Hall | Wycombe, Chiltern & South Bucks | Route 20 | BM 3 |
| Pitstone | Health Centre Yardley Avenue | Aylesbury Vale | Route 7 | BM 1 |
| Poundon | Telephone Box | Aylesbury Vale | Route 4 | BM 1 |
| Preston Bissett | The Square | Aylesbury Vale | Route 4 | BM 4 |
| Prestwood | Village Hall | Wycombe, Chiltern & South Bucks | Route 12 | BM 2 |
| Quainton | George & Dragon PH | Aylesbury Vale | Route 2 | BM 1 |
| Radnage | Green Lane | Wycombe, Chiltern & South Bucks | Route 18 | BM 3 |
| Richings Park | Syke Cluan | Wycombe, Chiltern & South Bucks | Route 44 Route 49 | BM 5 |
For more information call 0845 2303232 or email library@buckscc.gov.uk









