Publications
Title | Date | Price* |
|---|---|---|
| Adopted Buckinghamshire County Structure Plan 1991-2011 (PDF) | March 1996 | £30 |
| Buckinghamshire County Structure Plan 1991-2011: Deposit Draft | April 1994 | Only available on special request |
| Buckinghamshire County Structure Plan 1991-2011: Deposit Draft – Report of EIP Panel | March 1995 | Only available on special request |
| Buckinghamshire County Structure Plan 1991-2011: Deposit Draft - Proposed Modifications | June 1995 | Only available on special request |
| Buckinghamshire County Structure Plan 1991-2011: Deposit Draft - Responses to Proposed Modifications & Further Proposed Modifications | October 1995 | Only available on special request |
| Buckinghamshire County Structure Plan 1991-2011: Further Proposed Modifications – Summary Report | October 1995 | Only available on special request |
| Buckinghamshire County Structure Plan 1991-2011: Public Consultation Draft | February 1993 | Only available on special request |
| Buckinghamshire County Structure Plan 1991-2011: Report on Public Consultation | September 1993 | Only available on special request |
| Buckinghamshire Country Structure Plan 2001-2016 Deposit Draft | September 2003 | £10 |
| Buckinghamshire County Structure Plan 2001-2016: Reports (2) on Pre-Deposit Consultation. | August 2002 | £20 (the pair) |
| Buckinghamshire County Council Housing Potential Study, Technical Papers 1-5. | September 2003 | £50 paper copy, £10 CD (PDF format) |
| Buckinghamshire Economic Assessment 1999/2000 (Prism Research Ltd for BCC & Thames Valley Enterprise) | June 2000 | £100 |
| Buckinghamshire Economic Assessment 1999/2000: Summary Report (Prism Research Ltd for BCC & Thames Valley Enterprise) | July 2000 | £25 |
| Review of the Replacement Minerals Local Plan for Buckinghamshire 1996 - 2006 | May 2000 | £25 |
| Buckinghamshire Migration & Travel Study (MVA for BCC) | October 2000 | £30 |
| State of the Environment Report | 1997 | £15 |
| Potential for Spaceless and Jobless Economic Growth in New Buckinghamshire (Prepared by the SQW / BBP Alliance) | November 2001 | £100 |
| Employment Trends in Buckinghamshire 1982 - 1999 (Prism Research for Buckinghamshire County Council) | August 2001 | £25 |
| Landscape Character Assessment of Potential Development Options Adjacent to Milton Keynes (prepared for Buckinghamshire County Council and Aylesbury Vale District Council by Babtie Group) | February 2004 | £15 |
| The Landscape Plan for Buckinghamshire. Part 1 Landscape Character Assessment (prepared for Buckinghamshire County Council by Hyder Consulting) | 2001 | £10 |
* All prices include post and packing (cheques should be made payable to Buckinghamshire County Council). Please note that publications cannot be sent out in advance of payment.
Contact
Strategic Planning, Buckinghamshire County Council, County Hall, Aylesbury, Bucks HP20 1UY
For more information call 0845 3708090 or email strat_planning@buckscc.gov.uk









