Prices
| Package | Price |
|---|---|
| Option 1 | £120 |
| Option 2 | £250 |
| Package | Price |
|---|---|
| Basic package A | £415 |
| Basic package B | £570 |
| Full package A or B | £8.25 per pupil (minimum £300) |
| Number of stars | Price per star |
|---|---|
| 4-10 | £110 |
| 11-30 | £105 |
| 31+ | £100 |
Pay as used services
| Service | Loan period | Non member | Member price (20%discount) |
|---|---|---|---|
| Artefacts collection | 4 weeks | £40 | £32 |
| Artefacts Bundle (Artefact box + 10 books) | 4 weeks | £52 | £42 |
| Storysack | 4 weeks | £21 | £17 |
| Book hire x 100 books | 1 year | £273 | £219 |
| Exploring book (2 visits + books | N/A | £170 | £135 |
Introducing books (1 visit + books) | N/A | £100 | £80 |
| Multiple copies collection | 6 weeks | £50 | £40 |
| Professional support/consultancy 1 hour 1 half day 1 day | N/A | £68 £141 £224 | £54 £113 £179 |
| Project collections - standard (up to 20 books) | 1 term / 3 months | £73 | £58 |
| Requests - in county 25 50 100 | 3 months | Not available | £34 £65 £128 |
| Requests - out of county | Various | Not available | £3.75 |
| Requests - British Library | Various | Not available | £6.55 |
| Inset and training courses | N/A | Various | Various |
** Prices excluding VAT
Basis for pricing
Prices reflect the costs of maintaining up to date collections of resources and providing professional services at competitive rates with contracts normally covering one year. We can negotiate contracts to run over three or more years. Lost resources or items damaged other than normal wear and tear may be subject to a charge.
Response times
We will deliver or advise on expected delivery times within ten working days of receipt of the request.
Due to the number of primary project collections requests that we receive each term, we will deliver by the date required subject to requests being submitted at least six weeks in advance of the required date.
For more information call 01296 382268 or email sls@buckscc.gov.uk









