Term dates
| - | Open on morning of | Close at end of afternoon of |
|---|---|---|
| Autumn term | Wednesday 7th September 2011 | Friday 21st October |
| - | Monday 31st October | Friday 16th December 2011 |
| Spring term | Wednesday 4th January 2012 | Friday 10th February |
| - | Monday 20th February | Friday 30th March |
| Summer term | Monday 16th April | Friday 1st June |
| - | Monday 11th June | Monday 23rd July |
Recommended in-service training days for teachers: Monday 5th September 2011, Tuesday 6th September 2011, Tuesday 3rd January 2012, Monday 23rd July 2012 (recommended)
Easter 2012: 06 - 09 April 2012
Early May Bank Holiday: 7th May 2012
Spring Bank Holiday: 4th June 2012 + 5th June 2012 (additional bank holiday for Queen’s Diamond Jubilee)
| - | Open on morning of | Close at end of afternoon of |
|---|---|---|
| Autumn term | Thursday 6th September 2012 | Friday 26th October 2012 |
| - | Monday 5th November 2012 | Friday 21st December 2012 |
| Spring term | Tuesday 8th January 2013 | Friday 15th February 2013 |
| - | Monday 25th February 2013 | Thursday 28th March 2013 |
| Summer term | Monday 15th April 2013 | Friday 24th May 2013 |
| - | Monday 3rd June 2013 | Wednesday 24th July 2013 |
Recommended in-Service Training Days for teachers: Tuesday 4th September 2012, Wednesday 5th September 2012 and Monday 7th January 2013.
The two additional in-service training days will be determined at the school's discretion.
Academic calendars showing term, holiday dates and in-service training days are available to download below.
For more information call 01296 395000 or email schoolsweb@buckscc.gov.uk
Downloads (you may need Acrobat Reader to open)









