Public inquiries and appeals
Forthcoming public inquiries
| Title of order | Place and date of inquiry |
|---|---|
| The Buckinghamshire County Council (Marlow) Definitive Map Modification Order 2010 | Marlow Community Association, Liston Hall, Chapel Street, Marlow, SL7 1DD 22 May 2012 |
Results of recent appeal/public inquiries/hearings/written presentations
| Title of order | Result |
|---|---|
| The Buckinghamshire County Council (Byways Open to all Traffic Nos.40 and 40A Parish of Great and Little Kimble and No.62 Parish of Ellesborough) Definitive Map Modification Order 2008 | Order made on 23 January 2008. Objection received. Public Inquiry held on 18 August 2009. Order confirmed with modification on 01 December 2010. Public held on 5 January 2012. |
Ongoing cases
| Application | Status |
|---|---|
| The Buckinghamshire County Council (Byways Open to All Traffic Nos 29 and 42, Parish of Little Missenden) Definitive Map Modification Order 2011 | Application rejected 02 March 2006. Appeal made 03 March 2006. Received direction to make DMMO. Order made on 20 June 2011. Objections received. |
| The Buckinghamshire County Council (Parish of Great and Little Hampden) Definitive Map Modification Order 2001 | Application rejected 02 March 2006. Appeal made 03 March 2006. Received direction to make DMMO. Order made on 10 May 2011. Objections received. Referred to Secretary of State. |
| Upgrading to Byway Open to All Traffic status of Bridleway Nos. 54 & 55 in the Parish of Great Missenden | Application rejected 14 July 2006. Appeal made 09 August 2006. Received direction to make DMMO. Order made on 19 January 2011. Objections received. Order re-advertised on 16 November 2011. |
| Upgrading to Byway Open to All Traffic status of Bridleway No. 1 in the Parish of Great Missenden and Nos. 45 & 61 in the Parish of Wendover | Application rejected 14 July 2006. Appeal made 09 August 2006. Received direction to make DMMO. Order made on 19 January 2011. Objections received. Order re-advertised on 16 November 2011. |
Upgrading to Byway Open to All Traffic status of Bridleway No. 24 in the Parish of Little Missenden | Application rejected 2&3 March 2006. Appeal made 31 March 2006. Received direction to make DMMO. Order made on 20 September 2011 |
| Upgrading to Byway Open to All Traffic status of Bridleway No. 25 in the Parish of Little Missenden | Application rejected 2&3 March 2006. Appeal made 31 March 2006. Received direction to make DMMO. Order made on 20 September 2011 |
| The Buckinghamshire County Council (High Wycombe) Definitive Map Modification Order 2010 (Keep Hill Lane) | Order made on 23 June 2010. Objection received. Referred to Secretary of State |
| The Buckinghamshire County Council (Deangarden Wood, High Wycombe) Definitive Map Modification Order 2010 | Order made on 25 August 2010. Objection received. Public Inquiry held on 08 November 2011. Awaiting for Secretary of State |
| The Buckinghamshire County Council (Public Footpath No66 (Part) Parish Of Ellesborough) Public Path Diversion Order 2010 | Order made on 17 November 2010. Objection received. Referred to Secretary of State |
| The Buckinghamshire County Council (Marlow) Definitive Map Modification Order 2010 | Order made on 22 November 2010. Objection received. Referred to Secretary of State. Public Inquiry to be held 22 May 2012 |
| The Buckinghamshire County Council (Byways Open to All Traffic No.6, Parish of Stowe and Nos. 11 (part) and 12, Parish of Lillingstone Dayrell) Definitive Map Modification Order 2011 | Order made on 10 May 2011. Objections received. Order will be referred to the Secretary of State. |
| The Buckinghamshire County Council (Parish of Whitchurch) Definitive Map Modification Order 2011 | Order made on 17 May 2011. Objections received. Order will be referred to the Secretary of State. |
| Buckinghamshire County Council Sheraton Drive to Windsor Drive, High Wycombe Definitive Map Modification Order 2011 | Order made on 25 October 2011. |
For more information call 0845 3708090 or email row@buckscc.gov.uk
Downloads (you may need Acrobat Reader to open)
- Appeal decision letter (PDF 2434KB)
Decision from the Secretary of State regarding Byway Appeals - Cholesbury-cum-St. Leonards, Chesham & Latimer - Appeal decision letter (Adstock) (PDF 767KB)
Decision from the Secretary of State regarding Byway Appeals - Adstock - Appeal decision letter (Claydon) (PDF 853KB)
Decision from the Secretary of State regarding Byway Appeals - East Claydon, Middle Claydon, Grendon Underwood & Quainton
Other useful websites (these sites will open in a new window)
We are not responsible for the content of external websites.








