Applications to upgrade routes to byways open to all traffic
We have received a number of applications to upgrade routes, currently shown on the Definitive Map as bridleways or footpaths, to byways open to all traffic (BOATs). Under the Wildlife and Countryside Act 1981, anyone can apply to us to modify the Definitive Map and Statement.
- To add a right of way where it is shown to exist but not recorded on the Map
- To alter the status of a right of way
- To delete a right of way where it is shown to be included on the Map in error
- To record a width in the Definitive Statement
All available evidence is considered when each application is investigated. This includes evidence of use, submitted by the applicant, and historical documents.
After weighing up all the evidence, we will decide whether to accept or reject the application. If the application is accepted, this would be the start of the next stage in recording the routes as BOAT s. A Modification Order would be made and would be open to objections, probably leading to a public inquiry. If the application is rejected, there is a right of appeal from the applicant to the Secretary of State. Thus, the whole process can take a considerable amount of time.
Following the commencement of the Natural Environment and Rural Communities Act 2006, applications will be dealt with under the new legislation. Where the evidence shows that vehicular rights have been acquired by non-motorised vehicles, such as horses and carts, the way would be recorded as a restricted byway. This effects only one application made to us. The others will be dealt with under the previous legislation.
| Route | Decision | Status |
|---|---|---|
| Great and Little Kimble 40 & 40A & Ellesborough 62 | Accepted | Confirmed with modification |
| Winslow 13 & Swanbourne 13 | Accepted as Restricted Byway | Confirmed 7 December 2007 |
| Drayton Parslow bridleway 14 | Accepted | Confirmed with modification |
| Chesham bridleway 28, Bottom Lane | Rejected but received direction to make DMMO | Public inquiry held - order not confirmed |
| Chesham bridleway 34, Trapps Lane | Rejected but received direction to make DMMO | Public inquiry held - order not confirmed |
| Chesham bridleway 47 and Latimer Bridleway 19, Bunns Lane | Rejected but received direction to make DMMO | Public inquiry held - order not confirmed |
| Latimer bridleways 8, 23 and 24 | Reject | Appeal dismissed 9 November 2006 |
| Ashley Green bridleways 1B and 2 and Cholesbury cum St Leonards Bridleway 51, Flamstead Farm Road | Reject | Appeal dismissed 9 November 2006 |
| Ashley Green bridleways 7, 7B and 21, Sales Farm Lane | Reject | No further action |
| Little Missenden bridleway 24, Featherbed lane | Rejected but received direction to make DMMO | Order to be made |
| Little Missenden bridleway 25, Kingstreet Lane | Rejected but received direction to make DMMO | Order to be made |
| Little Missenden bridleway 26, Toby's Lane | Reject | Appeal dismissed 6 May 2009 |
| Little Missenden bridleways 29 and Amersham bridleway 42, Mop End Lane | Rejected but received direction to make DMMO | Order to be made |
| Leckhampstead footpaths 13 and 18 | Reject | Appeal dismissed 6 May 2009 |
| Maids Moreton bridleways 5 and 10 | Reject | Appeal dismissed 6 May 2009 |
| Stowe bridleway 6 and Lillingstone Dayrell bridleways 11 and 12, Holback Lane | Accept in part; appeal made; received instruction to make DMMO | Order to be made |
| Tingewick bridleways 12 and 13 | Reject | No further action |
| Hillesden bridleway 11A and track to Lenborough Farm | Reject | No further action |
| Great Missenden bridleways 52 and 55, Whitefield Lane | Reject | Order made |
| Great Missenden bridleway 1 and Wendover bridleways 45 and 6 1, Mapridge Green Lane | Reject | Order made |
| Adstock bridleway 9 | Reject | Appeal dismissed 11 August 2008 |
| East Claydon, Middle Claydon, Grendon Underwood & Quainton, Three Points Lane | Reject | Appeal dismissed 11 August 2008 |
| Twyford Restricted Byways No 7 & 8 | Under investigation | No further action |
Other applications will be investigated in due course and, when available, further information will be posted on this page.
For more information call 0845 3708090 or email row@buckscc.gov.uk
Downloads (you may need Acrobat Reader to open)
- Great & Little Kimble/Ellesborough Notice (PDF 15KB)
The Buckinghamshire County Council (Byways Open To All Traffic Nos.40 And 40a Parish Of Great And Little Kimble And No.62 Parish Of Ellesborough) Definitive Map Modification Order 2008 - Great & Little Kimble/Ellesborough Plan (PDF 271KB)
The Buckinghamshire County Council (Byways Open To All Traffic Nos.40 And 40a Parish Of Great And Little Kimble And No.62 Parish Of Ellesborough) Definitive Map Modification Order 2008 - Motorised Vehicle Policy (revised 2008) (PDF 46KB)
Policy for the management of motorised vehicle use in the countryside









