Planning applications fees
Type of application | Scale of fees |
|---|---|
Outline application. | Site area less than 2.5 hectare, £335 for each 0.1 hectare; Site area exceeds 2.5 hectare, £8285 and £100 for each 0.1 hectare (maximum £125,000). |
Full application involving the creation of new floorspace | £170 for gross floorspace not exceeding 40m2. £335 for gross floorspace exceeding 40m2 but not exceeding 75m2. £335 for each 75m2of gross floorspace exceeding 75m2 but not exceeding 3,750m2. Where gross floorspace exceeds 3,750m2 £16,565 and £100 for each 75m2 (maximum £250,000). |
| Erection/alterations/replacement of plant and machinery | Site area not exceeding 5 hectares, £335 per 0.1 hectare. Site area exceeds 5 hectare £16,565 and £100 per 0.1 hectare (max £250,000). |
| Car parks,service roads or other accesses | £170. |
Other operations on land. | £170 per 0.1 hectare of site area (maximum £250,000). |
The use of land for the disposal of refuse or waste materials or for the deposit of material remaining after minerals have been extracted from land. | Site area not exceeding 15 hectares, £170 per 0.1 hectare, Site exceeds 15 hectare, £25,315 and £100 per 0.1hectare (max £65,000). |
Use of land for storage of minerals in the open. | Site area not exceeding 15 hectares, £170 per 0.1 ha, Site exceeds 15 ha, £25,315 and £100 per 0.1 ha (max £65,000). |
Change of use (other than waste use). | £335. |
Change of use (other than waste use) and Works. | £335 flat rate or the scale of fees set down for the works, whichever is the greater. |
To vary or remove a condition on a previous permission including retention of temporary buildings. | £170 flat rate. |
Application relating to existing use or development. | Full fee which would be payable for planning application for same development. |
Non compliance (existing) with any condition or limitation. | £170 flat rate. |
Application relating to proposed use or development | Half fee which would be payable for planning application for same development. |
| Application for submission pursuant to requirements of planning condition | £85 for each request |
| Application for a new planning permission to replace an extant planning permission in respect of major developments | £500 |
| Application for a new planning permission to replace an extant planning permission in respect of householder developments | £50 |
| Application for a new planning permission to replace an extant planning permission in respect of other developments | £170 |
| Application for a non-material amendment following a grant of planning permission in respect of householder developments | £25 |
| Application for a non-material amendment following a grant of planning permission in respect of other developments | £170 |
For more information call 0845 3708090 or email dcplanning@buckscc.gov.uk
Other useful websites (these sites will open in a new window)
We are not responsible for the content of external websites.








